Wedding Anniversaries, Material Symbols for Milestone Years
Originally only the main anniversaries had a material representation such as the 1st, 10th, 20th and 30th year. The American National Retail Jeweller Association changed that in the 1930s. They added materials for each year up until the 15th anniversary and after that each fifth year.
The American and UK wedding anniversary lists vary from each other, although they have many similarities. There is also a modern list which substitutes some of the traditional material, for example clocks for the first year instead of paper. From searching online I am unable to find any two lists that match exactly so their must still be some dispute over this. Below is list of the most commonly accepted gifts.
| Year | Traditional | Modern |
| 1 | Paper | Clocks |
| 2 | Cotton | China |
| 3 | Leather | Crystal/Glass |
| 4 | Linen | Fruit and Flowers/Appliances |
| 5 | Wood | Silverware |
| 6 | Iron | Sweet and Sugar |
| 7 | Copper/Wood | Desk Set |
| 8 | Bronze/Pottery | Bronze/Pottery |
| 9 | Willow/Copper | Linen/Lace |
| 10 | Aluminium/Tin | Leather |
| 11 | Steel | Jewellery |
| 12 | Silk/Linen | Pearls |
| 13 | Lace | Textiles/Fur |
| 14 | Ivory | Gold Jewellery |
| 15 | Crystal | Watches |
| 20 | China | Platinum |
| 25 | Silver | Silver |
| 30 | Pearl/Ivory | Diamond |
| 35 | Coral | Jade |
| 40 | Ruby | Ruby |
| 45 | Sapphire | Sapphire |
| 50 | Gold | Gold |
| 55 | Emerald | Emerald |
| 60 | Diamond | Diamond |
| 65 | Blue Sapphire | Blue Sapphire |
| 70 | Platinum | Platinum |


















